The club is run by volunteers. These are the officers and board members for 2026. To contact any of them, ask at reception or send us a message.
Officers for 2026
| Role | Name |
|---|
| Chairman | Graeme Howard |
| Secretary and Vice Chairman | D. Spear |
| Treasurer | Irina Peacock |
| Board members: leases and contracts | M. Dick and G. Howard |
| Board member: council liaison | M. Dick |
| Board members: business planning and policies | M. Edge and G. Howard |
| Board member: disciplinaries, membership and HR | R. Abraham |
| Procurement of services and products | N. Andrews |
| Board member: competitive bowls events | G. Abraham |
| Fixture Secretary | D. King |
| League Secretaries | A. O’Sullivan and N. Andrews |
| Competition Secretaries | E. Kempster and R. Abraham |
| WIB representatives | G. Howard and T. Gowen |
| Championship captain and selectors | R. Boots (captain), G. Abraham, M. Dick |
| Ladies captain and selectors | K. Greenhaf (captain), J. Doody, A. O’Sullivan |
| Over 60s captain and selectors | K. Richards (captain), G. Smith |
| Friendlies selectors | M. Penson, I. Kempster, K. Skidmore |
Past officers
Officers for 2025
| Role | Name |
|---|
| Chairman | D. Spear |
| Secretary | B. Parrish |
| Treasurer | D. Johns |
| Fixture Secretary | D. King |
| League Secretary | A. O’Sullivan |
| Competition Secretary (ladies) | Eileen Kempster |
| Competition Secretary | M. Seal |
| WIB representative | B. Parrish |
| Championship captain | G. Abraham |
| Over 60s captain | K. Richards |
| Championship selectors | R. Boots, G. Abraham |
| Over 60s selectors | K. Richards, M. Doody, G. Smith |
| Friendlies selectors | M. Penson, I. Kempster, K. Skidmore |
| Committee members | M. Doody, G. Howard, B. Carroll, C. Perry, R. Morgan |
Past officers of the men’s club (NIBC)
| Role | Name | Years |
|---|
| Chairman | Ken Binns | 1991 to 2000 |
| Chairman | Denver Griffiths | 2001 to 2003 |
| Chairman | R. D. Morgan | 2004 to 2016 |
| Chairman | W. J. Hull | from 2016 |
| Secretary | Allan Price | 1991 to 1999 |
| Secretary | John Llewelyn | 2000 to 2003 |
| Secretary | Graham Smith | from 2004 |
| Treasurer | Stan Harding | 1992 to 1997 |
| Treasurer | Ron Harris | 1998 to 2018 |
| Treasurer | Dave Johns | from 2018 |
Past officers of the ladies’ club (NILBC)
| Role | Name | Years |
|---|
| Chairlady | Eileen Rossiter | 1991 to 1992 |
| Chairlady | Gwen Lamb | 1993 to 2004 |
| Chairlady | Joan Harvey | 2005 to 2014 |
| Chairlady | Dooren Brine | from 2015 |
| Secretary | Doris Binns | 1991 to 1997 |
| Secretary | Sue Beacham | from 1998 |
| Treasurer | Doris Harding | 1992 to 2002 |
| Treasurer | Joan James | 2003 to 2011 |
| Treasurer | Barbara Ford | from 2012 |
Past officers of the Association
| Role | Name | Years |
|---|
| Chairman | Ken Binns | 1991 to 1994 |
| Chairman | Ray Grocott | 1995 to 1997 |
| Chairman | John Llewelyn | 1998 to 2004 |
| Chairman | Ron Harris | 2005 to 2013 |
| Chairman | Richard Ford | from 2014 |
| Secretary | Allan Price | 1991 to 1999 |
| Secretary | Doug Thomas | 2000 to 2002 |
| Secretary | John Powell | 2003 to 2004 |
| Secretary | Mike Doody | 2005 to 2018 |
| Secretary | Mike Cleaver | from 2018 |
| Treasurer | Ron Morgan | 1991 to 2004 |
| Treasurer | John Letts | from 2005 |