Draws for the club’s latest competitions.
Summer season 2026
Summer knockout
| Round | Match | Players |
|---|---|---|
| Quarter-final Play by 20 June | 1 | Noel Andrews v Ron Chadney |
| Quarter-final Play by 20 June | 2 | Sandra Marriott v Barbara Bateman |
| Quarter-final Play by 20 June | 3 | Wendy Rogers v Sue Dance |
| Quarter-final Play by 20 June | 4 | Kevin Stowe v Anne O’Sullivan |
| Semi-final Play by 20 July | 5 | Winner of match 1 v Winner of match 2 |
| Semi-final Play by 20 July | 6 | Winner of match 3 v Winner of match 4 |
| Final Play on 20 August | 7 | Winner of match 5 v Winner of match 6 |
Summer pairs
| Round | Match | Players |
|---|---|---|
| Semi-final Play by 24 June | 1 | Anne MacAree and Ron Chadney v Sandra Marriott and Jan Booth |
| Semi-final Play by 24 June | 2 | Sue Dance and Noel Andrews v Wendy Rogers and Anne O’Sullivan |
| Final Play on 13 August | 3 | Winner of match 1 v Winner of match 2 |
Competition secretaries: E. Kempster and R. Abraham.
